Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.96 | -4.51 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 09:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,567.70 | 83.52 ![]() | 0.80 ![]() | |||
| FTSE 250 | 22,896.70 | 202.46 ![]() | 0.89 ![]() | |||
| FTSE 350 | 5,728.83 | 45.85 ![]() | 0.81 ![]() | |||
| FTSE All Share | 5,664.60 | 45.32 ![]() | 0.81 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,825.80 | 324.56 ![]() | 0.67 ![]() | |||
| Nasdaq | 22,843.10 | 326.36 ![]() | 1.45 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 09:00 PM


